New Pricing
Our new subscription model will be tier-based and will offer three different tiers:
Standard: Perfect for businesses interested in essential multi-posting and ATS features
Advanced: Ideal for companies looking to attract qualified talent faster with ATS features, exclusive deals on job boards and more channels for candidate attraction
Enterprise: Tailored for businesses with custom needs, integrations, and dedicated support
Feature overview by tiers
Features | Standard | Advanced | Enterprise |
---|---|---|---|
Monthly price per job | €15 | €25 | Custom |
Users | Unlimited | Unlimited | Unlimited |
Active Jobs | Up to 15 | 3 to 15 | Custom |
Multi-posting | Basic | Advanced | Advanced |
Automated Messages | ✓ | ✓ | ✓ |
Pipeline Management | ✓ | ✓ | ✓ |
Pipeline Templates | ✓ | ✓ | ✓ |
Scorecards | ✓ | ✓ | ✓ |
Career Page | ✓ | ✓ | ✓ |
Job Widget | ✓ | ✓ | ✓ |
Chrome Extension | ✓ | ✓ | ✓ |
Al Job Ad Builder | ✓ | ✓ | ✓ |
Roles and Permissions | ✓ | ✓ | ✓ |
Assessments beta | ✓ | ✓ | ✓ |
Talent Pool | ✓ | ✓ | ✓ |
Headhunter | ✓ | ✓ | ✓ |
Screening Questions | Pre-defined | Custom | Custom |
Spontaneous Applications | ✗ | ✓ | ✓ |
ATS Integrations | ✗ | ✓ | ✓ |
Support | Chat | Chat | |
JOIN API | ✗ | ✓ | ✓ |
Candidate Export | ✗ | ✓ | ✓ |
Custom Integrations | ✗ | ✗ | ✓ |
This pricing will take effect from October 6, 2024, onwards. Until then, customers can make adjustments to their current plans and retain the existing pricing by going to the Subscriptions page. Any changes made after October 6 will be subject to the new pricing structure.